VARJE PÅSE GER: |
|
1 aminosyrakapsel ger: | |
Kapselskal: vegetabilisk cellulosa | 120 mg |
L-lysin | 75 mg |
L-glutaminsyra | 75 mg |
L-glutamin | 75 mg |
L-arginin | 69mg |
L-leucin | 60 mg |
L-metionin | 46mg |
Glycin | 44mg |
L-fenylalanin | 36mg |
L-serin | 36mg |
L-isoleucin | 30 mg |
L-treonin | 30 mg |
L-tyrosin | 30 mg |
L-valin | 30 mg |
L-cystein | 23,7mg |
L-histidin | 20 mg |
L-alanin | 18mg |
L-asparaginsyra | 15,3mg |
L-prolin | 15 mg |
L-taurin | 12mg |
L-tryptofan | 10 mg |
| |
1 vitamin E-kapsel ger: | | | RI% |
Vitamin E naturligt (400iu) (D-alfa-tokoferolsuccinat) | 268mg | | 2 237 % |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Rismjöl | 79mg |
| |
1 B-Complex kapsel ger: | | | RI% |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Vitamin B1 (tiamin HCl) | 50 mg | | 4 545 % |
Vitamin B3 (nikotinamid) | 50 mg | | 312 % |
Vitamin B5 (d-kalciumpantotenat) | 50 mg | | 833 % |
Para-aminobensoesyra (PABA) | 50 mg |
Inositol | 50 mg |
Vitamin B2 (riboflavin) | 40 mg | | 2 857 % |
Vitamin B6 (pyridoxin HCl) | 25 mg | | 1 786 % |
Kolinbitartrat | 23mg |
Kiseldioxid | 20 mg |
Blålusern | 15 mg |
Folsyra (L-5-metyltetrahydrofolat) | 100 μg | | 50 % |
Vitamin B12 (metylkobalamin) | 50 μg | | 2 000 % |
Vitamin B7 (biotin) | 50 μg | | 100 % |
| |
1 betakarotenkapsel ger: | | | RI% |
Rismjöl | 280mg |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Betakaroten (naturlig) 8325iu ( Dunaliella salina alger ) | 15 mg | | 312 % |
Ytterligare ingredienser: gummi arabicum, maltodextrin, majsolja, naturliga blandade karotenoider, askorbinsyra, tokoferoler, citronsyra |
| |
1 CoQ10 kapsel ger: | |
Rismjöl | 400mg |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Co-enzym Q10 | 100 mg |
| |
1 vitamin D3 kapsel ger: | | | RI% |
Blålusern | 90 mg |
Kapselskal: vegetabilisk cellulosa | 40 mg |
Vitamin D (vegansk) 1000iu | 25 μg | | 500 % |
Ytterligare ingredienser: majssirap, gummi arabicum, kiseldioxid, natriumaskorbat, fraktionerad kokosolja, lavextrakt |
| |
1 vitamin C-kapsel ger: | | | RI% |
Vitamin C (askorbinsyra) | 500 mg | | 625 % |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Rismjöl | 148mg |
Nypon | 3 mg |
Acerola | 3 mg |
Magnesium (oxid) | 2 mg | | |
Kalcium (karbonat) | 986 μg | | |
Ytterligare ingredienser: maltodextrin |
| |
1 Omega-3 mjukgel ger: | | | RI% |
Fiskolja ( FISH ) (som ger typisk analys) - EPA (Omega-3) - DHA (Omega-3) | 1000mg
180mg 120mg |
Vitamin E (4,92iu) (dl-alfa-tokofeylacetat) | 3 mg | | 27,5 % |
Softgel kapsel (gelatin, nötkreatur, glycerin, vatten) | 340mg |
| |
1 Mineral Multi-kapsel ger: | | | RI% |
Kapselskal: vegetabilisk cellulosa | 120 mg |
Kalcium (bisglycinat) | 71mg | | |
Magnesium (bisglycinat) | 36mg | | |
Joniska mineraler (naturligt hämtade från Great Salt Lake) | 14mg |
Kalium (citrat) | 6mg | | |
Järn (bisglycinat) | 3 mg | | 19 % |
Zink (bisglycinat) | 2 mg | | 21 % |
Mangan (bisglycinat) | 571 μg | | 29 % |
Koppar (bisglycinat) | 286 μg | | 29 % |
Jod (kaliumjodid) | 32 μg | | 21 % |
Bor (natriumborat) | 14 μg |
Krom (pikolinat) | 11 μg | | 28 % |
Selen (metionin) (dikalciumfosfat, L-selenometionin) | 11 μg | | 20 % |
Molybden (ammoniummolybdat) | 7 μg | | |
| |
1 gurkmejakapsel ger: |
Gurkmejarotspulver ( Curcuma longa ) | 225mg |
Gurkmejaextrakt ( Curcuma longa ) - ger 95 % totalt curcuminoider (166,25 mg) | 175mg |
Kapselskal: vegetabilisk cellulosa | 100 mg |
Ingefära rot ( Zingiber officinale ) | 50 mg |
Svartpepparextrakt ( Piper nigrum ) - ger 95 % totalt piperin | 5 mg |
Ytterligare ingredienser: maltodextrin |